
Connected Care: Innovating the Future of Cardiovascular Device Management
Join us at the Cardiac Device Symposium, a premier event designed for cardiac device clinicians, electrophysiology allied health professionals, and physicians dedicated to the care of patients with CIEDs. Discover the latest best practices, explore emerging technologies, and identify future areas of opportunity. This symposium offers an exceptional opportunity to expand your knowledge and connect with leading experts and peers in the field. Don’t miss out on this dynamic platform to advance your expertise and network with fellow professionals.
Highlights: CE credits, hands-on new technology sessions, difficult case workshops, networking sessions, device jeopardy, and more!
Target Audience
This activity is designed for an audience of physicians, physician associates, nurses, and nurse practitioners.
Learning Objectives
- Discuss the latest guidelines and best practices for cardiovascular device management.
- Facilitate expert-led discussions addressing current controversies and challenges in the field of device management.
- Foster networking and collaboration among healthcare professionals through interactive sessions and shared learning experiences.
Commercial Support
There is no commercial support for this activity.
This activity has been approved to be recognized as an HRS Synchrony Program.

| Symposium Agenda | ||
| Morning Sessions 7:00 am - 9:20 am | ||
| 7:00 am - 8:00 am | Breakfast/Nametag Pickup | Lobby/Kitchen |
| 8:00 am - 8:05 am | Welcome Satish Misra, MD | Auditorium |
| 8:05 am - 8:50 am | Respecting the Patient and the Profession: CIED Management in Patients with Advanced Illness David Hayes, MD | Auditorium |
| 8:50 am - 9:20 am | Round Table Discussion: Controversies and Ethical Considerations for CIED Patients at End-of-Life Panelists: David Hayes, MD, Niraj Varma, MD | Auditorium |
| 9:20 am - 9:35 am | Break | |
| Early Morning Breakout Sessions 9:35 am - 10:35 am | ||
| Breakout Room A: Workflow and Optimization | ||
| 9:35 am - 9:45 am | Configuring for Success: Best Practices in CIED Alert Management and Optimization Prashant Bhave, MD | Location TBA |
| 9:45 am - 9:50 am | Q & A | |
| 9:50 am - 10:00 am | Cutting Through the Clutter: Strategies for Reducing Alert Burden Rachel Morton, RN | Location TBA |
| 10:00 am - 10:05 | Q & A | |
| 10:05 am - 10:15 am | Beyond the Storm: Innovations in VT Clinic Care and Device Management Satish Misra, MD | Location TBA |
| 10:15 am - 10:20 am | Q& A | |
| 10:20 am - 10:30 am | Atrial Fibrillation and Device Diagnostics: From Detection to Decision-Making Michael Zimmerman, MD | Location TBA |
| 10:30 am - 10:35 am | Q & A | |
| Breakout Room B: Heart Failure in the Device Clinic of the Future | ||
| 9:35 am - 9:50 am | Fine-Tuning Resynchronization: Practical Strategies for the CRT Optimization Clinic Evan Robertson, RN, CCDS | Location TBA |
| 9:50 am - 9:55 am | Q & A | |
| 9:55 am - 10:10 am | The Evolving Landscape of Device Therapy: Navigating Novel Technologies Niraj Varma, MD | Location TBA |
| 10:10 am - 10:15 am | Q & A | |
| 10:15 am - 10:30 am | Reimagining the Cardiac Device Clinic in the Era of Remote Heart Failure Monitoring Meghan Emig, PA-C | Location TBA |
| 10:30 am - 10:35 am | Q & A | |
| Breakout Room C: New Technology Demo | ||
| 9:35 am - 10:35 am | Learning Stations for Hands-On Training: -Leadless Pacing Simulator -ILR Implant -Extraction Simulator | Lobby |
| Breakout Room D: Programming & Troubleshooting | ||
| 10:45 am - 11:10 am | Complex Cases in the Device Clinic Warren Holshouser, MD | Auditorium |
| 11:10 am - 11:15 am | Q & A | |
| 11:15 am - 11:45 am | Hands-On with Programmers | Lobby |
| Break | ||
| 11:45 am - 12:45 pm | Networking Lunch | |
| 12:45 pm - 1:00 pm | Break | |
| Late Morning Breakout Sessions 10:45 am - 11:45 am | ||
| Breakout Room A: Workflow and Optimization | ||
| 10:45 am - 10:55 am | Configuring for Success: Best Practices in CIED Alert Management and Optimization Prashant Bhave, MD | Location TBA |
| 10:55 am - 11:00 am | Q & A | |
| 11:00 am - 11:10 am | Cutting Through the Clutter: Strategies for Reducing Alert Burden Rachel Morton, RN | Location TBA |
| 11:10 am-11:15 am | Q & A | |
| 11:15 am - 11:25 am | Beyond the Storm: Innovations in VT Clinic Care and Device Management Satish Misra, MD | Location TBA |
| 11:25 am - 11:30 am | Q & A | |
| 11:30 am - 11:40 am | Atrial Fibrillation and Device Diagnostics: From Detection to Decision-Making Michael Zimmerman, MD | Location TBA |
| 11:40 am - 11:45 am | Q & A | |
| Breakout Room B: Heart Failure in the Device Clinic of the Future | ||
| 10:45 am - 11:00 am | Fine-Tuning Resynchronization: Practical Strategies for the CRT Optimization Clinic Evan Robertson, RN, CCDS | Location TBA |
| 11:00 am - 11:05 am | Q & A | |
| 11:05 am - 11:20 am | The Evolving Landscape of Device Therapy: Navigating Novel Technologies Niraj Varma, MD | Location TBA |
| 11:20 am - 11:25 am | Q & A | |
| 11:25 am - 11:40 am | Reimagining the Cardiac Device Clinic in the Era of Remote Heart Failure Monitoring Meghan Emig, PA-C | Location TBA |
| 11:40 am - 11:45 am | Q & A | |
| Breakout Room C: New Technology Demo | ||
| 10:45 am - 11:45 am | Learning Stations for Hands-On Training: -Leadless Pacing Simulator -ILR Implant -Extraction Simulator | Lobby |
| Breakout Room D: Programming & Troubleshooting | ||
| 10:45 am - 11:10 am | Complex Cases in the Device Clinic Warren Holshouser, MD | Auditorium |
| 11:10 am - 11:15 am | Q & A | |
| 11:15 am - 11:45 am | Hands-On with Programmers | Lobby |
| Break | ||
| 11:45 am - 12:45 pm | Networking Lunch | |
| 12:45 pm - 1:00 pm | Break | |
| Afternoon Sessions 1:00 pm - 3:20 pm | ||
| 1:00 pm - 1:45 pm | Device Clinic Jeopardy! David Hayes, MD | Auditorium |
| 1:45 pm - 2:00 pm | Break | |
| 2:00 pm - 2:45 pm | Delivering Connected Care: Real-World Application of the 2023 Guidelines for Management of the Remote Device Clinic Niraj Varma, MD | Auditorium |
| 2:45 pm - 3:15 pm | Round Table Discussion: Current Controversies in Device Management Panelists: Niraj Varma, MD; David Hayes, MD | Auditorium |
| 3:15 pm - 3:20 pm | Closing Remarks Satish Misra, MD | Auditorium |
Travel
Recommended Hotels
The Westin Charlotte (4 stars)
601 South College Street
Charlotte, NC 28202
833-320-8451
Sheraton Charlotte Hotel (3.9 stars)
555 S. McDowell St Tower
Charlotte, NC 28204
704-372-4100
Le Meridien Charlotte (4 stars)
North Tower, 555 S. McDowell St Tower
Charlotte, NC 28204
704-372-9610
In support of improving patient care, this activity has been planned and implemented by AKH Inc., Advancing Knowledge in Healthcare and Atrium Health. AKH Inc., Advancing Knowledge in Healthcare is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.
This activity was planned by and for the healthcare team, and learners will receive 5.75 Interprofessional Continuing Education (IPCE) credit for learning and change.
Physicians
AKH Inc., Advancing Knowledge in Healthcare designates this live activity for a maximum of 5.75 AMA PRA Category 1 Credit(s)™. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
Nursing
Credit being awarded: 5.75 ANCC contact hours
Physician Associates
AKH Inc., Advancing Knowledge in Healthcare has been authorized by the American Academy of Physician Associates (AAPA) to award AAPA Category 1 CME credit for activities planned in accordance with AAPA CME Criteria. This activity is designated for 5.75 AAPA Category 1 CME credits. PAs should only claim credit commensurate with the extent of their participation.
Nurse Practitioners
This activity has been planned and implemented in accordance with the Accreditation Standards of the American Association of Nurse Practitioners (AANP) through the joint providership of AKH Inc., Advancing Knowledge in Healthcare and Atrium Health. AKH Inc., Advancing Knowledge in Healthcare is accredited by the American Association of Nurse Practitioners as an approved provider of nurse practitioner continuing education. Provider number: 030803. This activity is pending approval of up to 5.75 contact hours of accredited education.

Facebook
X
LinkedIn
Forward